![]() ![]() |
![]() |
![]() ![]() |
![]() |
|
| No. | Project Description | Input | Output | Volume |
| 1 | Data Entry PDF to Word (INDIA) | Scan Page | Word Doc file in CD | 10000 Pages |
| 2 | Data Entry from Printed Books-Scanning OCR and convert to word doc (INDIA) | Printed Books | Word Doc file in CD | 15000 Pages |
| 3 | Entering Company Name, Address, Tel, Fax, Email and Web address into MS Outlook Contact Folder (U.K.) | JPG File | MS Outlook Contact Folder | 650 Records |
| 4 | 7 field records converted from paper into a MS Access database. (USA) | Hard Copy | MS Access database | 550 Records |
| 5 | Entering Product No. Description, Price, Weight Difference 4 Formats and save picture into jpg format from product broachers (USA) | Hard Copy | MS Excel database | 1400 Records |
| 6 | Conversion MySql database of around 675 candidates details into MS Access (UK) | Through Internet MySql Database | MS Access | 675 records |
| 7 | Online Data Entry of 1000 Cvs around 18 fields into client's application from word doc attached to Email from outlooks express by accessing client's desktop using Remote Desktop Client. (U.K.) | Word doc though Email | Online data Entry into client's application using Remote Desktop Client. | 2000 CV's |
| 8 | Web search and data Entry into MS Access of around 13 fields (USA) | URL | MS Access | 6612 records |
| 9 | Product and Company Search, Mailing List- Name of Company, Address Contact No, Email, URL search (INDIA) | URL | Hard copy and Word Doc file in CD | One time assignment |
| 10 | Manual Data Entry from Hard Copy to PDF. (USA) | Hard Copy | Soft copy Though Internet | 2500 pages |
| 11 | Online Data Entry of 620 CV's around 18 fields into client's application from word doc attached to Email from outlooks express by accessing client's desktop using Remote Desktop Client. (U.K.) | Word doc though Email | Online data Entry into client's application using Remote Desktop Client. | 600 Cvs |
| 12 | Manual Data Entry from Books to electronic format and indexing and hyperlink of the title of books (U.K.) | Hard Copy | Searchable PDF format | 2800 pages |
| 13 | Web Search and Data Entry in MS Outlook Contact folder (U.K.) | Website | MS Outlook Folder | 100 records |
| 14 | Data Entry for Mailing List into MS Excel (U.K.) | Doc file | MS Excel | 1341 records |
| 15 | Web Search and Data Entry into MS Excel (USA) | Website and doc file | MS Excel | 15028 records |
| 16 | Data Entry of around 26 fields entry from Forms into MS Access (India) | Printed Forms | MS Access | 2720 records |
| 18 | Web search and data Entry into MS Access of around 5 fields (USA) | URL | MS Excel | 1000 records |
| 20 | Web Search and Submission of Email and Evens into client online system. | Web Search Parameters | Into client online System | 5000 Emails |
| 22 | Web search and data Entry into MS Excel (USA) | Web Search Parameters | MS Excel | 950 Records |
| 24 | Data Entry for combine the 6 Excel files into 1 Master file for all the columns to be aligned, also to eliminate duplicate records (CANADA) | EXCEL TO EXCEL | MS EXCEL | 1965 Records |
| 25 | Manual Data Entry from Books to electronic format and indexing and hyperlink of the title of books (USA.) | Hard Copy | Searchable PDF format | 1950 Pages |
| 26 | Data entry/ Copy and Paste into MS Excel Total Six Fields namely Name, Address, City, State, Zip Code, Tel. No. From website. (INDIA) | WEB SITE | MS EXCEL | 165740 Records |
| 27 | Data Entry of total 7 fields Date, Item Number, Description, U/M, Order Quan, Net Price, Extended Price from PDF file convert in to MS Excel. (USA) | PDF FILES | MS EXCEL | 5500 Records |
| 28 | Data Entry for web search and save Company Name, Contact Person, Job Title, Dear, Address, Address 2, Address 3, City, County/State, Zip Code, Phone No., Fax, Email, Website, Symbol from web site in to MS Excel sheet. (UK) | WEB SITE | MS EXCEL | 4000 Records |
| 29 | Data Entry for Company Name, Contact Person, Job Title, Dear, Address, Address 2, Address 3, City, County/State, Zip Code, Phone No., Fax, Email, from Images to MS Excel sheet. (UK) | IMAGES FIELS | MS EXCEL | 10000 Records |
| 30 | Data Entry of total 7 fields Company Name, Street, Zip and City, Country, Telephone, Fax, E_mail. Internet, Established year, Industrial Categories, Management and Profile from Provide by you Quark Software data enter in to your online systems. (USA) | Quark Files | Online System | 1080 Records |
| 32 | Search each proudest Price and copy and paste the price to excel. (USA) | Excel, Web site | EXCEL | 5500 Records |
| 33 | Convert data into MS EXCEL (CSV format) from MS Word Files (USA) | Ms Word | Excel – CSV | 248 Files |
| 34 | Online Data Entry like Nutrition Facts Details of Calories, Calories with fat, Total Fat, Sodium, Portion, Vitamin A To E and etc. (USA) | Hard copy | Online | 7000 UPC |
| 35 | Convert data into MS EXCEL (CSV format) from PDF files (The Netherlands) | PDF files | EXCEL | 25000 Records |
| 36 | Convert data into MS Word from PDF files (USA) | PDF files | MS word | 84 Pages |
| 37 | Find out email address from web site provided by clients (USA) | Website | EXCEL | 3000 email |
| 38 | Convert data into MS EXCEL from PDF files (SPAIN) | PDF files | EXCEL | 11000 records |
| 39 | Convert data into MS EXCEL and MS Access from web site (UK) | Website | EXCEL/ACCESS | 6000 records |
| 40 | Convert data into MS WORD from Printed Paper (UK) | Hard Copy | WORD | 1100 Pages |
| 41 | Convert data into MS EXCEL from web site (USA) | Website | EXCEL | 1000 records |
| 42 | Convert data into MS EXCEL from web site (USA) | Web site | EXCEL | 45000 records |
| 43 | Convert data into MS WORD from PDF files (USA) | PDF files | NOTEPAD | 2500 pages |
| 45 | Convert data into MS EXCEL from Hard copy. (USA) | Hard Copy | EXCEL | 15000 records |
| 46 | Convert data into MS EXCEL from web site (USA) | Web site | EXCEL | 4000 records |
| 47 | Entering News into clients application from web sites (USA) | Website | Website | 1000 News |
| 48 | Convert online data into clients Website from web sites (USA) | Web site | Website | 2000 records |
| 49 | Convert data into PDF searchable from Tiff files (USA) | Tiff Images | PDF searchable | 2000 Pages |
| 50 | Entering property data into clients application from web sites (SPAIN) | Website | Website | 10000 records |
| No. | Project Description | Input | Output | Volume |
| 1. | Product and Company Search, Mailing List- Name of Company, Address Contact No, Email, URL search. | Internet | Hard copy and Word Doc file in CD | One time assignment |
| No. | Project Description | Input | Output | Volume |
| 1. | Financial
Projections for 8 years - New Business set up of Copper Melting Plant at
Srilanka in three Phases-Tubes and Rods Extrusion Plant, Sheets Rolling
Plant and Wire Drawing Plant. Project. Cost Size : US$ 417000 |
Cost Data Sheet | In Hard
Copy - Separate Projections for each Phase and combined report for Three
Phases covering :- - Cost of Project & Means of Finance - Projected Balance-sheet - Projected Working Capital Assessment - Projected Cash flow - And other 32 reports |
One time Assignment |
| 2. | Financial
Projections for 10 years - New Business set up for Construction and
Retail stores at USA. Project Cost Size : US$ 511000 |
Cost Data Sheet | In Hard
Copy - Separate Projections for each business and also combined report
for both Business covering - - Cost of Project & Means of Finance - Projected Balance-sheet - Projected Working Capital Assessment - Projected Cash flow - And other 32 reports |
One time Assignment |
| 3. | Financial
Projections for 10 years-New Business set up of Retail Stores at USA. Project Cost Size : US$ 2.3 Millions |
Cost Data Sheet | In Hard
Copy covering - - Cost of Project & Means of Finance - Projected Balance-sheet - Projected Working Capital Assessment - Projected Cash flow - And other 32 reports |
One time Assignment |